Matchday Matchday 12
Teams 24
Matches played 129 of 552
Goals per match 2.91
11 of 46 matchdays played
League table
| # | Club | P | W | D | L | Goals | ± | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 10 | 7 | 2 | 1 | 16–7 | +9 | 23 | LWWWW |
| 2 | | 11 | 6 | 4 | 1 | 30–12 | +18 | 22 | WWDD |
| 3 | | 11 | 6 | 4 | 1 | 22–16 | +6 | 22 | WDWWD |
| 4 | | 11 | 5 | 5 | 1 | 20–11 | +9 | 20 | WWWDW |
| 5 | | 11 | 6 | 2 | 3 | 15–12 | +3 | 20 | WWLLD |
| 6 | | 11 | 6 | 1 | 4 | 18–16 | +2 | 19 | WLWWW |
| 7 | | 11 | 5 | 3 | 3 | 19–16 | +3 | 18 | DWLLW |
| 8 | | 11 | 6 | 3 | 2 | 21–10 | +11 | 17 | DWWLW |
| 9 | | 11 | 4 | 5 | 2 | 15–12 | +3 | 17 | LWDDD |
| 10 | | 10 | 4 | 3 | 3 | 15–13 | +2 | 15 | LWWDW |
| 11 | | 11 | 4 | 3 | 4 | 15–14 | +1 | 15 | WLWLL |
| 12 | | 11 | 4 | 3 | 4 | 18–18 | 0 | 15 | DLWDD |
| 13 | | 11 | 4 | 3 | 4 | 14–14 | 0 | 15 | DWWLD |
| 14 | | 11 | 3 | 5 | 3 | 15–16 | −1 | 14 | WLDW |
| 15 | | 11 | 4 | 2 | 5 | 15–18 | −3 | 14 | LDWLW |
| 16 | | 11 | 4 | 2 | 5 | 12–15 | −3 | 14 | LLDWL |
| 17 | | 11 | 3 | 5 | 3 | 10–15 | −5 | 14 | LDDLD |
| 18 | | 11 | 3 | 3 | 5 | 9–19 | −10 | 12 | DLLLW |
| 19 | | 11 | 2 | 5 | 4 | 18–17 | +1 | 11 | DWLWL |
| 20 | | 11 | 3 | 2 | 6 | 10–19 | −9 | 11 | WLLLL |
| 21 | | 10 | 3 | 0 | 7 | 17–20 | −3 | 9 | LLLLL |
| 22 | | 11 | 1 | 5 | 5 | 16–21 | −5 | 8 | LDWDL |
| 23 | | 9 | 1 | 3 | 5 | 8–15 | −7 | 6 | LLDDL |
| 24 | | 9 | 1 | 1 | 7 | 8–16 | −8 | 4 | LLLDL |
| # | Club | P | W | D | L | Goals | ± | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 5 | 1 | 0 | 16–4 | +12 | 16 | DWWLW |
| 2 | | 6 | 4 | 2 | 0 | 14–9 | +5 | 14 | WDWWD |
| 3 | | 5 | 3 | 2 | 0 | 7–2 | +5 | 11 | LWWWW |
| 4 | | 6 | 3 | 2 | 1 | 9–6 | +3 | 11 | WWLLD |
| 5 | | 5 | 3 | 1 | 1 | 15–5 | +10 | 10 | WWDD |
| 6 | | 6 | 2 | 4 | 0 | 14–7 | +7 | 10 | WWWDW |
| 7 | | 6 | 3 | 1 | 2 | 8–9 | −1 | 10 | WLLLL |
| 8 | | 5 | 2 | 3 | 0 | 12–6 | +6 | 9 | DWLWL |
| 9 | | 5 | 3 | 0 | 2 | 10–6 | +4 | 9 | WLWWW |
| 10 | | 5 | 3 | 0 | 2 | 9–7 | +2 | 9 | LWWDW |
| 11 | | 5 | 2 | 3 | 0 | 4–2 | +2 | 9 | LDDLD |
| 12 | | 6 | 2 | 2 | 2 | 11–8 | +3 | 8 | DLWDD |
| 13 | | 5 | 2 | 2 | 1 | 8–5 | +3 | 8 | LWDDD |
| 14 | | 6 | 2 | 2 | 2 | 10–8 | +2 | 8 | WLDW |
| 15 | | 5 | 2 | 2 | 1 | 9–7 | +2 | 8 | DWLLW |
| 16 | | 5 | 2 | 1 | 2 | 7–6 | +1 | 7 | WLWLL |
| 17 | | 5 | 2 | 1 | 2 | 8–9 | −1 | 7 | DWWLD |
| 18 | | 5 | 2 | 0 | 3 | 10–9 | +1 | 6 | LLLLL |
| 19 | | 5 | 2 | 0 | 3 | 6–7 | −1 | 6 | LDWLW |
| 20 | | 6 | 2 | 0 | 4 | 3–6 | −3 | 6 | LLDWL |
| 21 | | 6 | 0 | 4 | 2 | 8–10 | −2 | 4 | LDWDL |
| 22 | | 5 | 1 | 0 | 4 | 4–9 | −5 | 3 | LLLDL |
| 23 | | 5 | 0 | 2 | 3 | 4–9 | −5 | 2 | LLDDL |
| 24 | | 5 | 0 | 2 | 3 | 3–12 | −9 | 2 | DLLLW |
| # | Club | P | W | D | L | Goals | ± | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 3 | 3 | 0 | 15–7 | +8 | 12 | WWDD |
| 2 | | 5 | 4 | 0 | 1 | 9–5 | +4 | 12 | LWWWW |
| 3 | | 5 | 3 | 1 | 1 | 6–4 | +2 | 10 | WWWDW |
| 4 | | 6 | 3 | 1 | 2 | 10–9 | +1 | 10 | DWLLW |
| 5 | | 6 | 3 | 1 | 2 | 6–7 | −1 | 10 | DLLLW |
| 6 | | 6 | 3 | 1 | 2 | 8–10 | −2 | 10 | WLWWW |
| 7 | | 6 | 2 | 3 | 1 | 7–7 | 0 | 9 | LWDDD |
| 8 | | 5 | 3 | 0 | 2 | 6–6 | 0 | 9 | WWLLD |
| 9 | | 5 | 2 | 2 | 1 | 8–7 | +1 | 8 | WDWWD |
| 10 | | 6 | 2 | 2 | 2 | 6–5 | +1 | 8 | DWWLD |
| 11 | | 5 | 2 | 2 | 1 | 9–9 | 0 | 8 | LLDWL |
| 12 | | 6 | 2 | 2 | 2 | 8–8 | 0 | 8 | WLWLL |
| 13 | | 6 | 2 | 2 | 2 | 9–11 | −2 | 8 | LDWLW |
| 14 | | 5 | 2 | 1 | 2 | 7–10 | −3 | 7 | DLWDD |
| 15 | | 5 | 1 | 3 | 1 | 6–6 | 0 | 6 | LWWDW |
| 16 | | 5 | 1 | 3 | 1 | 5–8 | −3 | 6 | WLDW |
| 17 | | 5 | 1 | 2 | 2 | 5–6 | −1 | 5 | DWWLW |
| 18 | | 6 | 1 | 2 | 3 | 6–13 | −7 | 5 | LDDLD |
| 19 | | 4 | 1 | 1 | 2 | 4–6 | −2 | 4 | LLDDL |
| 20 | | 5 | 1 | 1 | 3 | 8–11 | −3 | 4 | LDWDL |
| 21 | | 5 | 1 | 0 | 4 | 7–11 | −4 | 3 | LLLLL |
| 22 | | 6 | 0 | 2 | 4 | 6–11 | −5 | 2 | DWLWL |
| 23 | | 4 | 0 | 1 | 3 | 4–7 | −3 | 1 | LLLDL |
| 24 | | 5 | 0 | 1 | 4 | 2–10 | −8 | 1 | WLLLL |
Champions League Relegation Promotion
The table comes from the data source and can lag by a matchday.
Matchday 12: upcoming matches
Sat 24 October
11:30 Matchday 12: results
Fri 23 October
19:00 Top scorers
goals · assists · penalties| # | Player | Goals | Assists | Pen |
|---|---|---|---|---|
| 1 | | 9 | 0 | 0 |
| 2 | | 7 | 0 | 0 |
| 3 | | 6 | 5 | 1 |
| 4 | | 6 | 3 | 1 |
| 5 | | 5 | 0 | 0 |
| 6 | | 5 | 0 | 0 |
| 8 | | 5 | 0 | 0 |
| 9 | | 5 | 0 | 0 |
| 11 | | 9 | 0 | 0 |
| 11 | | 4 | 2 | 2 |
| 12 | | 9 | 0 | 0 |
| 13 | | 9 | 0 | 0 |
Player names come from the source as they are — our dictionary covers clubs only.
About the competition
text generated from our dataChampionship, England: 24 clubs and 46 matchdays in season 2026/2027. Swansea City lead the table on 23 points after 10 matchdays, 1 point clear of West Ham United.
129 matches played of 552, 2.91 goals per game on average. Top scorer — Will Lankshear (Middlesbrough), 9 goals.
The table switches to home and away splits: positions inside a split are our own, computed from the points of those matches. In the Form column the latest match is on the left.