10 matches today 0 live right now 23 competitions covered All times UTC
RU

UEFA Champions League

Europe · season 2026/2027

PSG Table leader PSG 3 points · 1 match
Matchday Matchday 2
Teams 36
Matches played 14 of 1260
Goals per match 3.57
1 of 70 matchdays played

League table

# Club P W D L Goals ± Pts Form
1 PSG PSG 1 1 0 0 6–1 +5 3 W
2 Barcelona Barcelona 1 1 0 0 5–1 +4 3 W
3 Stuttgart Stuttgart 1 1 0 0 3–1 +2 3 W
4 Sporting CP Sporting CP 1 1 0 0 3–1 +2 3 W
5 Manchester City Manchester City 1 1 0 0 2–0 +2 3 W
6 Aston Villa Aston Villa 1 1 0 0 3–2 +1 3 W
7 Real Betis Real Betis 1 1 0 0 3–2 +1 3 W
8 Borussia Dortmund Borussia Dortmund 1 1 0 0 3–2 +1 3 W
9 Liverpool Liverpool 1 1 0 0 2–1 +1 3 W
10 Real Madrid Real Madrid 1 1 0 0 2–1 +1 3 W
11 Arsenal FC Arsenal FC 1 1 0 0 1–0 +1 3 W
12 AEK Athens AEK Athens 1 1 0 0 1–0 +1 3 WWD
13 Roma Roma 1 0 1 0 1–1 0 1 D
14 Shakhtar Donetsk Shakhtar Donetsk 1 0 1 0 1–1 0 1 D
15 PSV PSV 1 0 1 0 1–1 0 1 D
16 Fenerbahçe Fenerbahçe 1 0 1 0 1–1 0 1 DWDWW
17 Manchester United Manchester United 0 0 0 0 0–0 0 0 W
18 Slavia Praha Slavia Praha 0 0 0 0 0–0 0 0 L
19 Lens Lens 0 0 0 0 0–0 0 0 W
20 Bayern München Bayern München 0 0 0 0 0–0 0 0 W
21 Bodø / Glimt Bodø / Glimt 0 0 0 0 0–0 0 0 LWWWD
22 Como Como 0 0 0 0 0–0 0 0 W
23 RB Leipzig RB Leipzig 0 0 0 0 0–0 0 0 L
24 Sabah Sabah 0 0 0 0 0–0 0 0 LWLWL
25 Villarreal Villarreal 1 0 0 1 2–3 −1 0 L
26 Lille Lille 1 0 0 1 2–3 −1 0 L
27 Club Brugge Club Brugge 1 0 0 1 2–3 −1 0 L
28 Internazionale Internazionale 1 0 0 1 1–2 −1 0 L
29 Atlético de Madrid Atlético de Madrid 1 0 0 1 1–2 −1 0 L
30 Napoli Napoli 1 0 0 1 0–1 −1 0 L
31 LASK LASK 1 0 0 1 0–1 −1 0 LWL
32 Viking Viking 1 0 0 1 1–3 −2 0 LWD
33 Galatasaray Galatasaray 1 0 0 1 1–3 −2 0 L
34 Porto Porto 1 0 0 1 0–2 −2 0 L
35 Feyenoord Feyenoord 1 0 0 1 1–5 −4 0 L
36 Slovan Bratislava Slovan Bratislava 1 0 0 1 1–6 −5 0 LWDWW
# Club P W D L Goals ± Pts Form
1 PSG PSG 1 1 0 0 6–1 +5 3 W
2 Barcelona Barcelona 1 1 0 0 5–1 +4 3 W
3 Stuttgart Stuttgart 1 1 0 0 3–1 +2 3 W
4 Sporting CP Sporting CP 1 1 0 0 3–1 +2 3 W
5 Borussia Dortmund Borussia Dortmund 1 1 0 0 3–2 +1 3 W
6 Liverpool Liverpool 1 1 0 0 2–1 +1 3 W
7 Real Madrid Real Madrid 1 1 0 0 2–1 +1 3 W
8 AEK Athens AEK Athens 1 1 0 0 1–0 +1 3 WWD
9 PSV PSV 1 0 1 0 1–1 0 1 D
10 Fenerbahçe Fenerbahçe 1 0 1 0 1–1 0 1 DWDWW
11 Manchester City Manchester City 0 0 0 0 0–0 0 0 W
12 Aston Villa Aston Villa 0 0 0 0 0–0 0 0 W
13 Real Betis Real Betis 0 0 0 0 0–0 0 0 W
14 Arsenal FC Arsenal FC 0 0 0 0 0–0 0 0 W
15 Roma Roma 0 0 0 0 0–0 0 0 D
16 Shakhtar Donetsk Shakhtar Donetsk 0 0 0 0 0–0 0 0 D
17 Manchester United Manchester United 0 0 0 0 0–0 0 0 W
18 Slavia Praha Slavia Praha 0 0 0 0 0–0 0 0 L
19 Lens Lens 0 0 0 0 0–0 0 0 W
20 Bayern München Bayern München 0 0 0 0 0–0 0 0 W
21 Bodø / Glimt Bodø / Glimt 0 0 0 0 0–0 0 0 LWWWD
22 Como Como 0 0 0 0 0–0 0 0 W
23 RB Leipzig RB Leipzig 0 0 0 0 0–0 0 0 L
24 Sabah Sabah 0 0 0 0 0–0 0 0 LWLWL
25 Villarreal Villarreal 0 0 0 0 0–0 0 0 L
26 Internazionale Internazionale 0 0 0 0 0–0 0 0 L
27 Atlético de Madrid Atlético de Madrid 0 0 0 0 0–0 0 0 L
28 LASK LASK 0 0 0 0 0–0 0 0 LWL
29 Viking Viking 0 0 0 0 0–0 0 0 LWD
30 Galatasaray Galatasaray 0 0 0 0 0–0 0 0 L
31 Feyenoord Feyenoord 0 0 0 0 0–0 0 0 L
32 Slovan Bratislava Slovan Bratislava 0 0 0 0 0–0 0 0 LWDWW
33 Lille Lille 1 0 0 1 2–3 −1 0 L
34 Club Brugge Club Brugge 1 0 0 1 2–3 −1 0 L
35 Napoli Napoli 1 0 0 1 0–1 −1 0 L
36 Porto Porto 1 0 0 1 0–2 −2 0 L
# Club P W D L Goals ± Pts Form
1 Manchester City Manchester City 1 1 0 0 2–0 +2 3 W
2 Aston Villa Aston Villa 1 1 0 0 3–2 +1 3 W
3 Real Betis Real Betis 1 1 0 0 3–2 +1 3 W
4 Arsenal FC Arsenal FC 1 1 0 0 1–0 +1 3 W
5 Roma Roma 1 0 1 0 1–1 0 1 D
6 Shakhtar Donetsk Shakhtar Donetsk 1 0 1 0 1–1 0 1 D
7 PSG PSG 0 0 0 0 0–0 0 0 W
8 Barcelona Barcelona 0 0 0 0 0–0 0 0 W
9 Stuttgart Stuttgart 0 0 0 0 0–0 0 0 W
10 Sporting CP Sporting CP 0 0 0 0 0–0 0 0 W
11 Borussia Dortmund Borussia Dortmund 0 0 0 0 0–0 0 0 W
12 Liverpool Liverpool 0 0 0 0 0–0 0 0 W
13 Real Madrid Real Madrid 0 0 0 0 0–0 0 0 W
14 AEK Athens AEK Athens 0 0 0 0 0–0 0 0 WWD
15 PSV PSV 0 0 0 0 0–0 0 0 D
16 Fenerbahçe Fenerbahçe 0 0 0 0 0–0 0 0 DWDWW
17 Manchester United Manchester United 0 0 0 0 0–0 0 0 W
18 Slavia Praha Slavia Praha 0 0 0 0 0–0 0 0 L
19 Lens Lens 0 0 0 0 0–0 0 0 W
20 Bayern München Bayern München 0 0 0 0 0–0 0 0 W
21 Bodø / Glimt Bodø / Glimt 0 0 0 0 0–0 0 0 LWWWD
22 Como Como 0 0 0 0 0–0 0 0 W
23 RB Leipzig RB Leipzig 0 0 0 0 0–0 0 0 L
24 Sabah Sabah 0 0 0 0 0–0 0 0 LWLWL
25 Lille Lille 0 0 0 0 0–0 0 0 L
26 Club Brugge Club Brugge 0 0 0 0 0–0 0 0 L
27 Napoli Napoli 0 0 0 0 0–0 0 0 L
28 Porto Porto 0 0 0 0 0–0 0 0 L
29 Villarreal Villarreal 1 0 0 1 2–3 −1 0 L
30 Internazionale Internazionale 1 0 0 1 1–2 −1 0 L
31 Atlético de Madrid Atlético de Madrid 1 0 0 1 1–2 −1 0 L
32 LASK LASK 1 0 0 1 0–1 −1 0 LWL
33 Viking Viking 1 0 0 1 1–3 −2 0 LWD
34 Galatasaray Galatasaray 1 0 0 1 1–3 −2 0 L
35 Feyenoord Feyenoord 1 0 0 1 1–5 −4 0 L
36 Slovan Bratislava Slovan Bratislava 1 0 0 1 1–6 −5 0 LWDWW
Champions League

The table comes from the data source and can lag by a matchday.

Stages

Knockout ties in one match
Qualifyingfinished
League phase18 of 72 played

Matchday 2: upcoming matches

Percentages are our model, not bookmaker odds
Tue 13 October
16:45 Sabah Sabah Slavia Praha Slavia Praha 1 66% X 20% 2 14% — 16:45 Lens Lens Sporting CP Sporting CP 1 32% X 24% 2 44% — 19:00 Arsenal FC Arsenal FC Lille Lille 1 58% X 23% 2 19% — 19:00 Atlético de Madrid Atlético de Madrid Manchester United Manchester United 1 36% X 22% 2 42% — 19:00 Galatasaray Galatasaray Barcelona Barcelona 1 23% X 19% 2 58% — 19:00 Internazionale Internazionale Club Brugge Club Brugge 1 41% X 22% 2 37% — 19:00 RB Leipzig RB Leipzig PSV PSV 1 33% X 23% 2 44% — 19:00 Viking Viking Bayern München Bayern München 1 22% X 19% 2 59% — 19:00 Villarreal Villarreal Napoli Napoli 1 27% X 24% 2 49% —
Wed 14 October
16:45 Feyenoord Feyenoord Como Como 1 28% X 23% 2 49% — 16:45 LASK LASK Liverpool Liverpool 1 29% X 24% 2 47% — 19:00 Roma Roma Real Madrid Real Madrid 1 29% X 24% 2 47% — 19:00 Aston Villa Aston Villa Fenerbahçe Fenerbahçe 1 37% X 25% 2 38% — 19:00 Real Betis Real Betis Porto Porto 1 42% X 25% 2 33% — 19:00 Bodø / Glimt Bodø / Glimt Borussia Dortmund Borussia Dortmund 1 41% X 20% 2 39% — 19:00 Manchester City Manchester City PSG PSG 1 28% X 21% 2 51% — 19:00 Shakhtar Donetsk Shakhtar Donetsk AEK Athens AEK Athens 1 31% X 27% 2 42% — 19:00 Slovan Bratislava Slovan Bratislava Stuttgart Stuttgart 1 37% X 26% 2 37% —

Matchday 1: results

Tue 8 September
16:45 AEK Athens AEK Athens LASK LASK 1 44% X 26% 2 30% 1 : 0 16:45 Club Brugge Club Brugge Aston Villa Aston Villa 1 40% X 21% 2 39% 2 : 3 19:00 Borussia Dortmund Borussia Dortmund Villarreal Villarreal 1 56% X 19% 2 25% 3 : 2 19:00 Lille Lille Real Betis Real Betis 1 35% X 24% 2 41% 2 : 3 19:00 Porto Porto Manchester City Manchester City 1 28% X 26% 2 46% 0 : 2 19:00 Real Madrid Real Madrid Internazionale Internazionale 1 47% X 22% 2 31% 2 : 1
Wed 9 September
16:45 Stuttgart Stuttgart Viking Viking 1 42% X 24% 2 34% 3 : 1 16:45 Barcelona Barcelona Feyenoord Feyenoord 1 60% X 18% 2 22% 5 : 1 19:00 Sporting CP Sporting CP Galatasaray Galatasaray 1 53% X 22% 2 25% 3 : 1 19:00 PSG PSG Slovan Bratislava Slovan Bratislava 1 61% X 18% 2 21% 6 : 1 19:00 Liverpool Liverpool Atlético de Madrid Atlético de Madrid 1 48% X 22% 2 30% 2 : 1 19:00 Napoli Napoli Arsenal FC Arsenal FC 1 14% X 22% 2 64% 0 : 1
Thu 10 September
16:45 Fenerbahçe Fenerbahçe Roma Roma 1 40% X 27% 2 33% 1 : 1 16:45 PSV PSV Shakhtar Donetsk Shakhtar Donetsk 1 39% X 23% 2 38% 1 : 1 19:00 Bayern München Bayern München Bodø / Glimt Bodø / Glimt 1 64% X 16% 2 20% 5 : 0 19:00 Como Como RB Leipzig RB Leipzig 1 48% X 23% 2 29% 4 : 1 19:00 Slavia Praha Slavia Praha Lens Lens 1 20% X 20% 2 60% 2 : 3 19:00 Manchester United Manchester United Sabah Sabah 1 48% X 24% 2 28% 4 : 0

Top scorers

goals · assists · penalties
#PlayerGoalsAssistsPen
1 K. Mbappe K. MbappeReal Madrid900
1 Ferran Torres Ferran TorresPSG300
2 V. Osimhen V. OsimhenGalatasaray600
2 E. Haaland E. HaalandManchester City600
2 Z. Tripić Z. TripićViking301
3 Talisca TaliscaFenerbahçe301
4 A. Gordon A. GordonNewcastle United500
4 Ermedin Demirovic Ermedin DemirovicStuttgart300
5 G. Martinelli G. MartinelliArsenal FC500
6 H. Kane H. KaneBayern München500
7 M. Rashford M. RashfordBarcelona400
7 J. Alvarez J. AlvarezAtlético de Madrid400

Player names come from the source as they are — our dictionary covers clubs only.

About the competition

text generated from our data

UEFA Champions League, Europe: 36 clubs and 70 matchdays in season 2026/2027. PSG lead the table on 3 points after 1 matchday, level on points with Barcelona.

14 matches played of 1260, 3.57 goals per game on average. Top scorer — K. Mbappe (Real Madrid), 9 goals.

The table switches to home and away splits: positions inside a split are our own, computed from the points of those matches. In the Form column the latest match is on the left.