Matchday Matchday 12
Teams 18
Matches played 103 of 306
Goals per match 3.78
12 of 34 matchdays played
League table
| # | Club | P | W | D | L | Goals | ± | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 11 | 7 | 4 | 0 | 33–12 | +21 | 25 | LDDWW |
| 2 | | 11 | 7 | 3 | 1 | 30–13 | +17 | 24 | WWWDD |
| 3 | | 11 | 7 | 2 | 2 | 35–13 | +22 | 23 | WDLWL |
| 4 | | 11 | 7 | 2 | 2 | 28–10 | +18 | 23 | WWLDW |
| 5 | | 11 | 6 | 2 | 3 | 20–13 | +7 | 20 | LLDLW |
| 6 | | 12 | 5 | 5 | 2 | 20–20 | 0 | 20 | DDWDD |
| 7 | | 11 | 5 | 3 | 3 | 19–13 | +6 | 18 | WWWWL |
| 8 | | 12 | 4 | 5 | 3 | 24–27 | −3 | 17 | WLWLD |
| 9 | | 11 | 4 | 3 | 4 | 26–24 | +2 | 15 | LDLWW |
| 10 | | 11 | 4 | 3 | 4 | 23–22 | +1 | 15 | WWDWD |
| 11 | | 11 | 3 | 3 | 5 | 19–31 | −12 | 12 | LDWWL |
| 12 | | 12 | 3 | 3 | 6 | 21–29 | −8 | 12 | LWLWD |
| 13 | | 12 | 3 | 3 | 6 | 13–24 | −11 | 12 | DWDWL |
| 14 | | 11 | 2 | 5 | 4 | 17–19 | −2 | 11 | LDDDD |
| 15 | | 12 | 3 | 2 | 7 | 16–29 | −13 | 11 | LLLLL |
| 16 | | 12 | 2 | 4 | 6 | 18–25 | −7 | 10 | DWLLD |
| 17 | | 12 | 2 | 3 | 7 | 16–25 | −9 | 9 | WLLWD |
| 18 | | 12 | 0 | 3 | 9 | 11–40 | −29 | 3 | DLLLL |
| # | Club | P | W | D | L | Goals | ± | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 4 | 2 | 0 | 21–5 | +16 | 14 | WDLWL |
| 2 | | 5 | 4 | 0 | 1 | 10–5 | +5 | 12 | WWLDW |
| 3 | | 5 | 3 | 2 | 0 | 14–8 | +6 | 11 | WLWLD |
| 4 | | 5 | 3 | 1 | 1 | 9–5 | +4 | 10 | LLDLW |
| 5 | | 6 | 3 | 1 | 2 | 8–5 | +3 | 10 | WWWWL |
| 6 | | 5 | 2 | 3 | 0 | 12–5 | +7 | 9 | LDDWW |
| 7 | | 6 | 2 | 3 | 1 | 12–9 | +3 | 9 | WWWDD |
| 8 | | 6 | 2 | 2 | 2 | 8–11 | −3 | 8 | DDWDD |
| 9 | | 6 | 2 | 1 | 3 | 13–14 | −1 | 7 | LDLWW |
| 10 | | 6 | 2 | 1 | 3 | 11–13 | −2 | 7 | WLLWD |
| 11 | | 6 | 2 | 1 | 3 | 12–15 | −3 | 7 | WWDWD |
| 12 | | 6 | 2 | 0 | 4 | 6–14 | −8 | 6 | DWDWL |
| 13 | | 6 | 1 | 2 | 3 | 12–17 | −5 | 5 | DWLLD |
| 14 | | 6 | 1 | 2 | 3 | 9–14 | −5 | 5 | LWLWD |
| 15 | | 5 | 1 | 2 | 2 | 9–15 | −6 | 5 | LDWWL |
| 16 | | 6 | 0 | 4 | 2 | 9–12 | −3 | 4 | LDDDD |
| 17 | | 6 | 1 | 0 | 5 | 5–20 | −15 | 3 | LLLLL |
| 18 | | 6 | 0 | 2 | 4 | 5–17 | −12 | 2 | DLLLL |
| # | Club | P | W | D | L | Goals | ± | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 5 | 1 | 0 | 21–7 | +14 | 16 | LDDWW |
| 2 | | 5 | 5 | 0 | 0 | 18–4 | +14 | 15 | WWWDD |
| 3 | | 6 | 3 | 3 | 0 | 12–9 | +3 | 12 | DDWDD |
| 4 | | 6 | 3 | 2 | 1 | 18–5 | +13 | 11 | WWLDW |
| 5 | | 6 | 3 | 1 | 2 | 11–8 | +3 | 10 | LLDLW |
| 6 | | 5 | 3 | 0 | 2 | 14–8 | +6 | 9 | WDLWL |
| 7 | | 5 | 2 | 2 | 1 | 11–7 | +4 | 8 | WWDWD |
| 8 | | 5 | 2 | 2 | 1 | 13–10 | +3 | 8 | LDLWW |
| 9 | | 5 | 2 | 2 | 1 | 11–8 | +3 | 8 | WWWWL |
| 10 | | 6 | 2 | 2 | 2 | 11–9 | +2 | 8 | LLLLL |
| 11 | | 5 | 2 | 1 | 2 | 8–7 | +1 | 7 | LDDDD |
| 12 | | 6 | 2 | 1 | 3 | 12–15 | −3 | 7 | LWLWD |
| 13 | | 6 | 2 | 1 | 3 | 10–16 | −6 | 7 | LDWWL |
| 14 | | 6 | 1 | 3 | 2 | 7–10 | −3 | 6 | DWDWL |
| 15 | | 7 | 1 | 3 | 3 | 10–19 | −9 | 6 | WLWLD |
| 16 | | 6 | 1 | 2 | 3 | 6–8 | −2 | 5 | DWLLD |
| 17 | | 6 | 0 | 2 | 4 | 5–12 | −7 | 2 | WLLWD |
| 18 | | 6 | 0 | 1 | 5 | 6–23 | −17 | 1 | DLLLL |
Champions League Europa League Conference League Relegation
The table comes from the data source and can lag by a matchday.
Matchday 12: upcoming matches
Sun 8 November
19:00 Matchday 12: results
Fri 6 November
19:00 Sat 7 November
15:30 Sun 8 November
11:15 Top scorers
goals · assists · penalties| # | Player | Goals | Assists | Pen |
|---|---|---|---|---|
| 1 | | 18 | 0 | 0 |
| 2 | | 11 | 0 | 0 |
| 3 | | 10 | 0 | 0 |
| 4 | | 9 | 0 | 0 |
| 5 | TL T. LauritsenSparta Rotterdam | 9 | 0 | 0 |
| 6 | | 9 | 0 | 0 |
| 7 | | 8 | 0 | 0 |
| 8 | | 8 | 0 | 0 |
| 9 | | 8 | 0 | 0 |
| 10 | | 8 | 0 | 0 |
| 10 | | 8 | 0 | 0 |
| 12 | | 7 | 0 | 0 |
Player names come from the source as they are — our dictionary covers clubs only.
About the competition
text generated from our dataEredivisie, Netherlands: 18 clubs and 34 matchdays in season 2026/2027. Feyenoord lead the table on 25 points after 11 matchdays, 1 point clear of Ajax.
103 matches played of 306, 3.78 goals per game on average. Top scorer — A. Ueda (Feyenoord), 18 goals.
The table switches to home and away splits: positions inside a split are our own, computed from the points of those matches. In the Form column the latest match is on the left.