Matchday Matchday 6
Teams 20
Matches played 47 of 380
Goals per match 2.89
5 of 38 matchdays played
League table
| # | Club | P | W | D | L | Goals | ± | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 5 | 5 | 0 | 0 | 13–5 | +8 | 15 | WWWWW |
| 2 | | 5 | 4 | 0 | 1 | 8–4 | +4 | 12 | LWWWW |
| 3 | | 5 | 3 | 1 | 1 | 16–5 | +11 | 10 | WWDLW |
| 4 | | 5 | 2 | 3 | 0 | 10–4 | +6 | 9 | WDDDW |
| 5 | | 5 | 2 | 3 | 0 | 7–3 | +4 | 9 | DWDDW |
| 6 | | 5 | 2 | 3 | 0 | 7–4 | +3 | 9 | WDWDD |
| 7 | | 5 | 2 | 3 | 0 | 6–3 | +3 | 9 | WDDDW |
| 8 | | 5 | 2 | 2 | 1 | 6–4 | +2 | 8 | LDDWW |
| 9 | | 5 | 2 | 2 | 1 | 9–9 | 0 | 8 | WLDWD |
| 10 | | 5 | 2 | 1 | 2 | 10–12 | −2 | 7 | LDLWW |
| 11 | | 5 | 2 | 0 | 3 | 7–11 | −4 | 6 | LWLLW |
| 12 | | 4 | 1 | 2 | 1 | 4–4 | 0 | 5 | LWDDL |
| 13 | | 3 | 1 | 1 | 1 | 7–6 | +1 | 4 | DLDWL |
| 14 | | 3 | 1 | 1 | 1 | 3–3 | 0 | 4 | LLDWL |
| 15 | | 5 | 1 | 1 | 3 | 6–11 | −5 | 4 | DLWLL |
| 16 | | 5 | 1 | 1 | 3 | 4–9 | −5 | 4 | WLDLL |
| 17 | | 5 | 0 | 3 | 2 | 6–8 | −2 | 3 | LDDDL |
| 18 | | 5 | 1 | 0 | 4 | 1–10 | −9 | 3 | WLLLL |
| 19 | | 5 | 0 | 2 | 3 | 2–8 | −6 | 2 | LDDLL |
| 20 | | 4 | 0 | 1 | 3 | 4–7 | −3 | 1 | DDLLL |
| # | Club | P | W | D | L | Goals | ± | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | 8–4 | +4 | 9 | WWWWW |
| 2 | | 3 | 2 | 1 | 0 | 8–1 | +7 | 7 | WWDLW |
| 3 | | 3 | 2 | 1 | 0 | 7–1 | +6 | 7 | WDDDW |
| 4 | | 3 | 2 | 1 | 0 | 5–2 | +3 | 7 | WDDDW |
| 5 | | 2 | 2 | 0 | 0 | 5–1 | +4 | 6 | LWWWW |
| 6 | | 3 | 1 | 2 | 0 | 5–2 | +3 | 5 | DWDDW |
| 7 | | 3 | 1 | 2 | 0 | 6–5 | +1 | 5 | WLDWD |
| 8 | | 2 | 1 | 1 | 0 | 2–0 | +2 | 4 | LDDWW |
| 9 | | 2 | 1 | 1 | 0 | 6–5 | +1 | 4 | LDLWW |
| 10 | | 1 | 1 | 0 | 0 | 5–2 | +3 | 3 | DLDWL |
| 11 | | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 | LLDWL |
| 12 | | 2 | 1 | 0 | 1 | 2–3 | −1 | 3 | LWLLW |
| 13 | | 2 | 0 | 2 | 0 | 2–2 | 0 | 2 | WDWDD |
| 14 | | 3 | 0 | 2 | 1 | 3–4 | −1 | 2 | LDDDL |
| 15 | | 2 | 0 | 1 | 1 | 0–1 | −1 | 1 | LWDDL |
| 16 | | 3 | 0 | 1 | 2 | 2–5 | −3 | 1 | LDDLL |
| 17 | | 2 | 0 | 0 | 2 | 4–6 | −2 | 0 | DDLLL |
| 18 | | 2 | 0 | 0 | 2 | 1–3 | −2 | 0 | WLDLL |
| 19 | | 2 | 0 | 0 | 2 | 3–7 | −4 | 0 | DLWLL |
| 20 | | 2 | 0 | 0 | 2 | 0–6 | −6 | 0 | WLLLL |
| # | Club | P | W | D | L | Goals | ± | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 3 | 2 | 1 | 0 | 5–2 | +3 | 7 | WDWDD |
| 2 | | 2 | 2 | 0 | 0 | 5–1 | +4 | 6 | WWWWW |
| 3 | | 3 | 2 | 0 | 1 | 3–3 | 0 | 6 | LWWWW |
| 4 | | 2 | 1 | 1 | 0 | 4–3 | +1 | 4 | LWDDL |
| 5 | | 2 | 1 | 1 | 0 | 2–1 | +1 | 4 | DWDDW |
| 6 | | 3 | 1 | 1 | 1 | 4–4 | 0 | 4 | LDDWW |
| 7 | | 3 | 1 | 1 | 1 | 3–4 | −1 | 4 | DLWLL |
| 8 | | 3 | 1 | 1 | 1 | 3–6 | −3 | 4 | WLDLL |
| 9 | | 2 | 1 | 0 | 1 | 8–4 | +4 | 3 | WWDLW |
| 10 | | 2 | 1 | 0 | 1 | 3–4 | −1 | 3 | WLDWD |
| 11 | | 3 | 1 | 0 | 2 | 5–8 | −3 | 3 | LWLLW |
| 12 | | 3 | 1 | 0 | 2 | 4–7 | −3 | 3 | LDLWW |
| 13 | | 3 | 1 | 0 | 2 | 1–4 | −3 | 3 | WLLLL |
| 14 | | 2 | 0 | 2 | 0 | 3–3 | 0 | 2 | WDDDW |
| 15 | | 2 | 0 | 2 | 0 | 1–1 | 0 | 2 | WDDDW |
| 16 | | 2 | 0 | 1 | 1 | 3–4 | −1 | 1 | LDDDL |
| 17 | | 2 | 0 | 1 | 1 | 2–3 | −1 | 1 | LLDWL |
| 18 | | 2 | 0 | 1 | 1 | 0–1 | −1 | 1 | DDLLL |
| 19 | | 2 | 0 | 1 | 1 | 2–4 | −2 | 1 | DLDWL |
| 20 | | 2 | 0 | 1 | 1 | 0–3 | −3 | 1 | LDDLL |
Champions League Europa League
The table comes from the data source and can lag by a matchday.
Matchday 6: upcoming matches
Sat 10 October
11:30 Sun 11 October
13:00 Mon 12 October
19:00 Matchday 5: results
Fri 18 September
19:00 Sat 19 September
11:30 Sun 20 September
13:00 Top scorers
goals · assists · penalties| # | Player | Goals | Assists | Pen |
|---|---|---|---|---|
| 1 | | 4 | 0 | 0 |
| 2 | | 3 | 1 | 0 |
| 3 | | 3 | 0 | 0 |
| 4 | | 3 | 3 | 1 |
| 5 | | 3 | 0 | 0 |
| 6 | | 3 | 0 | 1 |
| 7 | | 3 | 3 | 0 |
| 8 | | 3 | 1 | 1 |
| 9 | | 3 | 0 | 0 |
| 11 | | 2 | 1 | 0 |
| 12 | | 2 | 2 | 0 |
| 13 | | 2 | 1 | 0 |
Player names come from the source as they are — our dictionary covers clubs only.
About the competition
text generated from our dataPremier League, England: 20 clubs and 38 matchdays in season 2026/2027. Manchester City lead the table on 15 points after 5 matchdays, 3 points clear of Arsenal FC.
47 matches played of 380, 2.89 goals per game on average. Top scorer — Erling Haaland (Manchester City), 4 goals.
The table switches to home and away splits: positions inside a split are our own, computed from the points of those matches. In the Form column the latest match is on the left.