10 matches today 0 live right now 23 competitions covered All times UTC
RU

Premier League

England · season 2026/2027

Manchester City Table leader Manchester City 15 points · 5 matches
Matchday Matchday 6
Teams 20
Matches played 47 of 380
Goals per match 2.89
5 of 38 matchdays played

League table

# Club P W D L Goals ± Pts Form
1 Manchester City Manchester City 5 5 0 0 13–5 +8 15 WWWWW
2 Arsenal FC Arsenal FC 5 4 0 1 8–4 +4 12 LWWWW
3 Brighton & Hove Albion Brighton & Hove Albion 5 3 1 1 16–5 +11 10 WWDLW
4 Brentford Brentford 5 2 3 0 10–4 +6 9 WDDDW
5 Leeds United Leeds United 5 2 3 0 7–3 +4 9 DWDDW
6 Liverpool Liverpool 5 2 3 0 7–4 +3 9 WDWDD
7 Everton Everton 5 2 3 0 6–3 +3 9 WDDDW
8 Hull City Hull City 5 2 2 1 6–4 +2 8 LDDWW
9 Newcastle United Newcastle United 5 2 2 1 9–9 0 8 WLDWD
10 Chelsea Chelsea 5 2 1 2 10–12 −2 7 LDLWW
11 Ipswich Town Ipswich Town 5 2 0 3 7–11 −4 6 LWLLW
12 Nottingham Forest Nottingham Forest 4 1 2 1 4–4 0 5 LWDDL
13 Manchester United Manchester United 3 1 1 1 7–6 +1 4 DLDWL
14 Sunderland Sunderland 3 1 1 1 3–3 0 4 LLDWL
15 Crystal Palace Crystal Palace 5 1 1 3 6–11 −5 4 DLWLL
16 Aston Villa Aston Villa 5 1 1 3 4–9 −5 4 WLDLL
17 AFC Bournemouth AFC Bournemouth 5 0 3 2 6–8 −2 3 LDDDL
18 Coventry City Coventry City 5 1 0 4 1–10 −9 3 WLLLL
19 Tottenham Hotspur Tottenham Hotspur 5 0 2 3 2–8 −6 2 LDDLL
20 Fulham Fulham 4 0 1 3 4–7 −3 1 DDLLL
# Club P W D L Goals ± Pts Form
1 Manchester City Manchester City 3 3 0 0 8–4 +4 9 WWWWW
2 Brighton & Hove Albion Brighton & Hove Albion 3 2 1 0 8–1 +7 7 WWDLW
3 Brentford Brentford 3 2 1 0 7–1 +6 7 WDDDW
4 Everton Everton 3 2 1 0 5–2 +3 7 WDDDW
5 Arsenal FC Arsenal FC 2 2 0 0 5–1 +4 6 LWWWW
6 Leeds United Leeds United 3 1 2 0 5–2 +3 5 DWDDW
7 Newcastle United Newcastle United 3 1 2 0 6–5 +1 5 WLDWD
8 Hull City Hull City 2 1 1 0 2–0 +2 4 LDDWW
9 Chelsea Chelsea 2 1 1 0 6–5 +1 4 LDLWW
10 Manchester United Manchester United 1 1 0 0 5–2 +3 3 DLDWL
11 Sunderland Sunderland 1 1 0 0 1–0 +1 3 LLDWL
12 Ipswich Town Ipswich Town 2 1 0 1 2–3 −1 3 LWLLW
13 Liverpool Liverpool 2 0 2 0 2–2 0 2 WDWDD
14 AFC Bournemouth AFC Bournemouth 3 0 2 1 3–4 −1 2 LDDDL
15 Nottingham Forest Nottingham Forest 2 0 1 1 0–1 −1 1 LWDDL
16 Tottenham Hotspur Tottenham Hotspur 3 0 1 2 2–5 −3 1 LDDLL
17 Fulham Fulham 2 0 0 2 4–6 −2 0 DDLLL
18 Aston Villa Aston Villa 2 0 0 2 1–3 −2 0 WLDLL
19 Crystal Palace Crystal Palace 2 0 0 2 3–7 −4 0 DLWLL
20 Coventry City Coventry City 2 0 0 2 0–6 −6 0 WLLLL
# Club P W D L Goals ± Pts Form
1 Liverpool Liverpool 3 2 1 0 5–2 +3 7 WDWDD
2 Manchester City Manchester City 2 2 0 0 5–1 +4 6 WWWWW
3 Arsenal FC Arsenal FC 3 2 0 1 3–3 0 6 LWWWW
4 Nottingham Forest Nottingham Forest 2 1 1 0 4–3 +1 4 LWDDL
5 Leeds United Leeds United 2 1 1 0 2–1 +1 4 DWDDW
6 Hull City Hull City 3 1 1 1 4–4 0 4 LDDWW
7 Crystal Palace Crystal Palace 3 1 1 1 3–4 −1 4 DLWLL
8 Aston Villa Aston Villa 3 1 1 1 3–6 −3 4 WLDLL
9 Brighton & Hove Albion Brighton & Hove Albion 2 1 0 1 8–4 +4 3 WWDLW
10 Newcastle United Newcastle United 2 1 0 1 3–4 −1 3 WLDWD
11 Ipswich Town Ipswich Town 3 1 0 2 5–8 −3 3 LWLLW
12 Chelsea Chelsea 3 1 0 2 4–7 −3 3 LDLWW
13 Coventry City Coventry City 3 1 0 2 1–4 −3 3 WLLLL
14 Brentford Brentford 2 0 2 0 3–3 0 2 WDDDW
15 Everton Everton 2 0 2 0 1–1 0 2 WDDDW
16 AFC Bournemouth AFC Bournemouth 2 0 1 1 3–4 −1 1 LDDDL
17 Sunderland Sunderland 2 0 1 1 2–3 −1 1 LLDWL
18 Fulham Fulham 2 0 1 1 0–1 −1 1 DDLLL
19 Manchester United Manchester United 2 0 1 1 2–4 −2 1 DLDWL
20 Tottenham Hotspur Tottenham Hotspur 2 0 1 1 0–3 −3 1 LDDLL
Champions League Europa League

The table comes from the data source and can lag by a matchday.

Matchday 6: upcoming matches

Percentages are our model, not bookmaker odds
Sat 10 October
11:30 Arsenal FC Arsenal FC Leeds United Leeds United 1 47% X 26% 2 27% — 14:00 Aston Villa Aston Villa Brentford Brentford 1 27% X 25% 2 48% — 14:00 Chelsea Chelsea AFC Bournemouth AFC Bournemouth 1 39% X 23% 2 38% — 14:00 Ipswich Town Ipswich Town Fulham Fulham 1 36% X 25% 2 39% — 14:00 Sunderland Sunderland Brighton & Hove Albion Brighton & Hove Albion 1 23% X 22% 2 55% — 16:30 Manchester United Manchester United Tottenham Hotspur Tottenham Hotspur 1 48% X 24% 2 28% —
Sun 11 October
13:00 Crystal Palace Crystal Palace Nottingham Forest Nottingham Forest 1 31% X 26% 2 43% — 13:00 Hull City Hull City Everton Everton 1 35% X 29% 2 36% — 15:30 Liverpool Liverpool Manchester City Manchester City 1 30% X 24% 2 46% —
Mon 12 October
19:00 Coventry City Coventry City Newcastle United Newcastle United 1 27% X 25% 2 48% —

Matchday 5: results

Fri 18 September
19:00 Brentford Brentford Chelsea Chelsea 1 49% X 24% 2 27% 3 : 0
Sat 19 September
11:30 Tottenham Hotspur Tottenham Hotspur Aston Villa Aston Villa 1 34% X 25% 2 41% 2 : 3 14:00 Brighton & Hove Albion Brighton & Hove Albion Arsenal FC Arsenal FC 1 39% X 27% 2 34% 3 : 0 14:00 Newcastle United Newcastle United Hull City Hull City 1 39% X 24% 2 37% 2 : 1 14:00 Everton Everton Ipswich Town Ipswich Town 1 45% X 24% 2 31% 1 : 0 16:30 Nottingham Forest Nottingham Forest Coventry City Coventry City 1 36% X 29% 2 35% 0 : 1
Sun 20 September
13:00 Leeds United Leeds United Crystal Palace Crystal Palace 1 42% X 27% 2 31% 0 : 0 13:00 Manchester City Manchester City Sunderland Sunderland 1 57% X 21% 2 22% 5 : 3 13:00 AFC Bournemouth AFC Bournemouth Liverpool Liverpool 1 32% X 25% 2 43% 0 : 1 15:30 Fulham Fulham Manchester United Manchester United 1 34% X 24% 2 42% 1 : 1

Top scorers

goals · assists · penalties
#PlayerGoalsAssistsPen
1 Erling Haaland Erling HaalandManchester City400
2 Morgan Rogers Morgan RogersChelsea310
3 Kevin Schade Kevin SchadeBrentford300
4 Pascal Gross Pascal GrossBrighton & Hove Albion331
5 Alexander Isak Alexander IsakLiverpool300
6 Bukayo Saka Bukayo SakaArsenal FC301
7 Pedro Joao Pedro JoaoChelsea330
8 Bruno Fernandes Bruno FernandesManchester United311
9 Marcus Tavernier Marcus TavernierAFC Bournemouth300
11 Charalampos Kostoulas Charalampos KostoulasBrighton & Hove Albion210
12 Cole Palmer Cole PalmerChelsea220
13 Emersonn EmersonnIpswich Town210

Player names come from the source as they are — our dictionary covers clubs only.

About the competition

text generated from our data

Premier League, England: 20 clubs and 38 matchdays in season 2026/2027. Manchester City lead the table on 15 points after 5 matchdays, 3 points clear of Arsenal FC.

47 matches played of 380, 2.89 goals per game on average. Top scorer — Erling Haaland (Manchester City), 4 goals.

The table switches to home and away splits: positions inside a split are our own, computed from the points of those matches. In the Form column the latest match is on the left.