10 matches today 0 live right now 23 competitions covered All times UTC
RU

UEFA Europa League

Europe · season 2026/2027

Sparta Praha Table leader Sparta Praha 3 points · 1 match
Matchday Matchday 2
Teams 36
Matches played 11 of 1260
Goals per match 1.73
1 of 70 matchdays played

League table

# Club P W D L Goals ± Pts Form
1 Sparta Praha Sparta Praha 1 1 0 0 4–1 +3 3 W
2 Benfica Benfica 1 1 0 0 2–0 +2 3 WWWDW
3 Bayer Leverkusen Bayer Leverkusen 1 1 0 0 2–0 +2 3 W
4 OFI OFI 1 1 0 0 2–0 +2 3 WWW
5 Olympique Lyonnais Olympique Lyonnais 1 1 0 0 2–1 +1 3 W
6 Olympiakos Piraeus Olympiakos Piraeus 1 1 0 0 2–1 +1 3 W
7 Salzburg Salzburg 1 1 0 0 1–0 +1 3 WWWDW
8 Sunderland Sunderland 1 1 0 0 1–0 +1 3 W
9 Omonia Nicosia Omonia Nicosia 1 1 0 0 1–0 +1 3 WWLWD
10 Sturm Graz Sturm Graz 1 0 1 0 0–0 0 1 D
11 Rennes Rennes 1 0 1 0 0–0 0 1 D
12 Dinamo Zagreb Dinamo Zagreb 1 0 1 0 0–0 0 1 D
13 Hapoel Be'er Sheva Hapoel Be'er Sheva 1 0 1 0 0–0 0 1 D
14 Crystal Palace Crystal Palace 0 0 0 0 0–0 0 0 W
15 AFC Bournemouth AFC Bournemouth 0 0 0 0 0–0 0 0 W
16 Real Sociedad Real Sociedad 0 0 0 0 0–0 0 0 L
17 Viktoria Plzeň Viktoria Plzeň 0 0 0 0 0–0 0 0 LWL
18 Union Saint-Gilloise Union Saint-Gilloise 0 0 0 0 0–0 0 0 W
19 Olympique Marseille Olympique Marseille 0 0 0 0 0–0 0 0 L
20 Juventus FC Juventus FC 0 0 0 0 0–0 0 0 W
21 NEC NEC 0 0 0 0 0–0 0 0 L
22 Torreense Torreense 0 0 0 0 0–0 0 0 W
23 Lillestrøm Lillestrøm 0 0 0 0 0–0 0 0 LWD
24 Lech Poznań Lech Poznań 0 0 0 0 0–0 0 0 LDWWW
25 Celtic Celtic 0 0 0 0 0–0 0 0 L
26 Beşiktaş Beşiktaş 0 0 0 0 0–0 0 0 WLWWW
27 Ferencváros Ferencváros 0 0 0 0 0–0 0 0 WWWDW
28 Jagiellonia Białystok Jagiellonia Białystok 1 0 0 1 1–2 −1 0 LWWDW
29 Anderlecht Anderlecht 1 0 0 1 1–2 −1 0 LWWWW
30 Celta de Vigo Celta de Vigo 1 0 0 1 0–1 −1 0 L
31 AZ AZ 1 0 0 1 0–1 −1 0 L
32 Levski Sofia Levski Sofia 1 0 0 1 0–1 −1 0 L
33 Hoffenheim Hoffenheim 1 0 0 1 0–2 −2 0 L
34 Milan Milan 1 0 0 1 0–2 −2 0 L
35 Celje Celje 1 0 0 1 0–2 −2 0 L
36 Ararat-Armenia Ararat-Armenia 0 0 0 0 0–0 0 0 LWD
# Club P W D L Goals ± Pts Form
1 Bayer Leverkusen Bayer Leverkusen 1 1 0 0 2–0 +2 3 W
2 OFI OFI 1 1 0 0 2–0 +2 3 WWW
3 Olympiakos Piraeus Olympiakos Piraeus 1 1 0 0 2–1 +1 3 W
4 Sunderland Sunderland 1 1 0 0 1–0 +1 3 W
5 Omonia Nicosia Omonia Nicosia 1 1 0 0 1–0 +1 3 WWLWD
6 Sturm Graz Sturm Graz 1 0 1 0 0–0 0 1 D
7 Hapoel Be'er Sheva Hapoel Be'er Sheva 1 0 1 0 0–0 0 1 D
8 Sparta Praha Sparta Praha 0 0 0 0 0–0 0 0 W
9 Benfica Benfica 0 0 0 0 0–0 0 0 WWWDW
10 Olympique Lyonnais Olympique Lyonnais 0 0 0 0 0–0 0 0 W
11 Salzburg Salzburg 0 0 0 0 0–0 0 0 WWWDW
12 Rennes Rennes 0 0 0 0 0–0 0 0 D
13 Dinamo Zagreb Dinamo Zagreb 0 0 0 0 0–0 0 0 D
14 Crystal Palace Crystal Palace 0 0 0 0 0–0 0 0 W
15 AFC Bournemouth AFC Bournemouth 0 0 0 0 0–0 0 0 W
16 Real Sociedad Real Sociedad 0 0 0 0 0–0 0 0 L
17 Viktoria Plzeň Viktoria Plzeň 0 0 0 0 0–0 0 0 LWL
18 Union Saint-Gilloise Union Saint-Gilloise 0 0 0 0 0–0 0 0 W
19 Olympique Marseille Olympique Marseille 0 0 0 0 0–0 0 0 L
20 Juventus FC Juventus FC 0 0 0 0 0–0 0 0 W
21 NEC NEC 0 0 0 0 0–0 0 0 L
22 Torreense Torreense 0 0 0 0 0–0 0 0 W
23 Lillestrøm Lillestrøm 0 0 0 0 0–0 0 0 LWD
24 Lech Poznań Lech Poznań 0 0 0 0 0–0 0 0 LDWWW
25 Celtic Celtic 0 0 0 0 0–0 0 0 L
26 Beşiktaş Beşiktaş 0 0 0 0 0–0 0 0 WLWWW
27 Ferencváros Ferencváros 0 0 0 0 0–0 0 0 WWWDW
28 Jagiellonia Białystok Jagiellonia Białystok 0 0 0 0 0–0 0 0 LWWDW
29 Celta de Vigo Celta de Vigo 0 0 0 0 0–0 0 0 L
30 AZ AZ 0 0 0 0 0–0 0 0 L
31 Hoffenheim Hoffenheim 0 0 0 0 0–0 0 0 L
32 Celje Celje 0 0 0 0 0–0 0 0 L
33 Ararat-Armenia Ararat-Armenia 0 0 0 0 0–0 0 0 LWD
34 Anderlecht Anderlecht 1 0 0 1 1–2 −1 0 LWWWW
35 Levski Sofia Levski Sofia 1 0 0 1 0–1 −1 0 L
36 Milan Milan 1 0 0 1 0–2 −2 0 L
# Club P W D L Goals ± Pts Form
1 Sparta Praha Sparta Praha 1 1 0 0 4–1 +3 3 W
2 Benfica Benfica 1 1 0 0 2–0 +2 3 WWWDW
3 Olympique Lyonnais Olympique Lyonnais 1 1 0 0 2–1 +1 3 W
4 Salzburg Salzburg 1 1 0 0 1–0 +1 3 WWWDW
5 Rennes Rennes 1 0 1 0 0–0 0 1 D
6 Dinamo Zagreb Dinamo Zagreb 1 0 1 0 0–0 0 1 D
7 Bayer Leverkusen Bayer Leverkusen 0 0 0 0 0–0 0 0 W
8 OFI OFI 0 0 0 0 0–0 0 0 WWW
9 Olympiakos Piraeus Olympiakos Piraeus 0 0 0 0 0–0 0 0 W
10 Sunderland Sunderland 0 0 0 0 0–0 0 0 W
11 Omonia Nicosia Omonia Nicosia 0 0 0 0 0–0 0 0 WWLWD
12 Sturm Graz Sturm Graz 0 0 0 0 0–0 0 0 D
13 Hapoel Be'er Sheva Hapoel Be'er Sheva 0 0 0 0 0–0 0 0 D
14 Crystal Palace Crystal Palace 0 0 0 0 0–0 0 0 W
15 AFC Bournemouth AFC Bournemouth 0 0 0 0 0–0 0 0 W
16 Real Sociedad Real Sociedad 0 0 0 0 0–0 0 0 L
17 Viktoria Plzeň Viktoria Plzeň 0 0 0 0 0–0 0 0 LWL
18 Union Saint-Gilloise Union Saint-Gilloise 0 0 0 0 0–0 0 0 W
19 Olympique Marseille Olympique Marseille 0 0 0 0 0–0 0 0 L
20 Juventus FC Juventus FC 0 0 0 0 0–0 0 0 W
21 NEC NEC 0 0 0 0 0–0 0 0 L
22 Torreense Torreense 0 0 0 0 0–0 0 0 W
23 Lillestrøm Lillestrøm 0 0 0 0 0–0 0 0 LWD
24 Lech Poznań Lech Poznań 0 0 0 0 0–0 0 0 LDWWW
25 Celtic Celtic 0 0 0 0 0–0 0 0 L
26 Beşiktaş Beşiktaş 0 0 0 0 0–0 0 0 WLWWW
27 Ferencváros Ferencváros 0 0 0 0 0–0 0 0 WWWDW
28 Anderlecht Anderlecht 0 0 0 0 0–0 0 0 LWWWW
29 Levski Sofia Levski Sofia 0 0 0 0 0–0 0 0 L
30 Milan Milan 0 0 0 0 0–0 0 0 L
31 Ararat-Armenia Ararat-Armenia 0 0 0 0 0–0 0 0 LWD
32 Jagiellonia Białystok Jagiellonia Białystok 1 0 0 1 1–2 −1 0 LWWDW
33 Celta de Vigo Celta de Vigo 1 0 0 1 0–1 −1 0 L
34 AZ AZ 1 0 0 1 0–1 −1 0 L
35 Hoffenheim Hoffenheim 1 0 0 1 0–2 −2 0 L
36 Celje Celje 1 0 0 1 0–2 −2 0 L
Europa League

The table comes from the data source and can lag by a matchday.

Stages

Knockout ties in one match
Qualifyingfinished
2nd qualifying roundfinished
League phase18 of 72 played

Matchday 2: upcoming matches

Percentages are our model, not bookmaker odds
Thu 15 October
16:45 Union Saint-Gilloise Union Saint-Gilloise Real Sociedad Real Sociedad 1 44% X 25% 2 31% — 16:45 Salzburg Salzburg Milan Milan 1 43% X 25% 2 32% — 16:45 Sparta Praha Sparta Praha Lillestrøm Lillestrøm 1 43% X 25% 2 32% — 16:45 Torreense Torreense Sunderland Sunderland 1 37% X 26% 2 37% — 16:45 AZ AZ Hapoel Be'er Sheva Hapoel Be'er Sheva 1 34% X 28% 2 38% — 16:45 Celje Celje Omonia Nicosia Omonia Nicosia 1 30% X 27% 2 43% — 16:45 Lech Poznań Lech Poznań Bayer Leverkusen Bayer Leverkusen 1 45% X 24% 2 31% — 16:45 Olympique Lyonnais Olympique Lyonnais Crystal Palace Crystal Palace 1 46% X 24% 2 30% — 19:00 Jagiellonia Białystok Jagiellonia Białystok Ararat-Armenia Ararat-Armenia 1 46% X 25% 2 29% — 19:00 Olympique Marseille Olympique Marseille Olympiakos Piraeus Olympiakos Piraeus 1 31% X 24% 2 45% — 19:00 NEC NEC Levski Sofia Levski Sofia 1 30% X 25% 2 45% — 19:00 Rennes Rennes OFI OFI 1 28% X 27% 2 45% — 19:00 Benfica Benfica Celtic Celtic 1 59% X 20% 2 21% — 19:00 AFC Bournemouth AFC Bournemouth Sturm Graz Sturm Graz 1 45% X 29% 2 26% — 19:00 Celta de Vigo Celta de Vigo Juventus FC Juventus FC 1 32% X 24% 2 44% — 19:00 Dinamo Zagreb Dinamo Zagreb Anderlecht Anderlecht 1 27% X 23% 2 50% — 19:00 Ferencváros Ferencváros Viktoria Plzeň Viktoria Plzeň 1 47% X 25% 2 28% — 19:00 Hoffenheim Hoffenheim Beşiktaş Beşiktaş 1 30% X 27% 2 43% —

Matchday 1: results

Wed 16 September
16:45 Omonia Nicosia Omonia Nicosia Celta de Vigo Celta de Vigo 1 40% X 27% 2 33% 1 : 0 16:45 Ararat-Armenia Ararat-Armenia Sparta Praha Sparta Praha 1 31% X 24% 2 45% 1 : 4 19:00 Bayer Leverkusen Bayer Leverkusen Celje Celje 1 44% X 26% 2 30% 2 : 0 19:00 Anderlecht Anderlecht Olympique Lyonnais Olympique Lyonnais 1 32% X 25% 2 43% 1 : 2 19:00 Milan Milan Benfica Benfica 1 30% X 26% 2 44% 0 : 2 19:00 Hapoel Be'er Sheva Hapoel Be'er Sheva Dinamo Zagreb Dinamo Zagreb 1 42% X 26% 2 32% 0 : 0 19:00 Sturm Graz Sturm Graz Rennes Rennes 1 26% X 29% 2 45% 0 : 0 19:00 Olympiakos Piraeus Olympiakos Piraeus Jagiellonia Białystok Jagiellonia Białystok 1 39% X 26% 2 35% 2 : 1 19:00 Sunderland Sunderland AZ AZ 1 40% X 27% 2 33% 1 : 0
Thu 17 September
16:45 Levski Sofia Levski Sofia Salzburg Salzburg 1 37% X 26% 2 37% 0 : 1 16:45 OFI OFI Hoffenheim Hoffenheim 1 50% X 25% 2 25% 2 : 0 19:00 Lillestrøm Lillestrøm Torreense Torreense 1 36% X 26% 2 38% 1 : 2 19:00 Viktoria Plzeň Viktoria Plzeň Union Saint-Gilloise Union Saint-Gilloise 1 33% X 25% 2 42% 0 : 3 19:00 Crystal Palace Crystal Palace Lech Poznań Lech Poznań 1 44% X 24% 2 32% 4 : 0 19:00 Juventus FC Juventus FC NEC NEC 1 54% X 23% 2 23% 5 : 0 19:00 Celtic Celtic Ferencváros Ferencváros 1 27% X 22% 2 51% 1 : 3 19:00 Real Sociedad Real Sociedad AFC Bournemouth AFC Bournemouth 1 34% X 25% 2 41% 1 : 2 19:00 Beşiktaş Beşiktaş Olympique Marseille Olympique Marseille 1 51% X 24% 2 25% 4 : 1

Top scorers

goals · assists · penalties
#PlayerGoalsAssistsPen
1 P. Stanic P. StanicLudogorets Razgrad600
2 A. Talisca A. TaliscaFenerbahçe400
2 H. Igamane H. IgamaneLille400
2 C. Tolisso C. TolissoOlympique Lyonnais400
5 K. Swiderski K. SwiderskiPanathinaikos400
5 K. Akturkoglu K. AkturkogluFenerbahçe400
5 B. Varga B. VargaFerencváros400
5 Jesus Igor Jesus IgorNottingham Forest400
9 Antony AntonyReal Betis300
9 X. Shaqiri X. ShaqiriBasel300
11 A. Zaroury A. ZarouryPanathinaikos300
11 F. Gluda Dju F. Gluda DjuMidtjylland300

Player names come from the source as they are — our dictionary covers clubs only.

About the competition

text generated from our data

UEFA Europa League, Europe: 36 clubs and 70 matchdays in season 2026/2027. Sparta Praha lead the table on 3 points after 1 matchday, level on points with Benfica.

11 matches played of 1260, 1.73 goals per game on average. Top scorer — P. Stanic (Ludogorets Razgrad), 6 goals.

The table switches to home and away splits: positions inside a split are our own, computed from the points of those matches. In the Form column the latest match is on the left.