Matchday Matchday 32
Teams 20
Matches played 304 of 380
Goals per match 2.69
31 of 38 matchdays played
League table
| # | Club | P | W | D | L | Goals | ± | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 31 | 20 | 7 | 4 | 61–25 | +36 | 67 | WWDWW |
| 2 | | 31 | 19 | 9 | 3 | 54–22 | +32 | 66 | WWWDW |
| 3 | | 30 | 15 | 8 | 7 | 49–35 | +14 | 53 | LWDWD |
| 4 | | 31 | 15 | 6 | 10 | 50–46 | +4 | 51 | WLWWL |
| 5 | | 31 | 14 | 9 | 8 | 49–39 | +10 | 51 | LLWWL |
| 6 | | 31 | 14 | 8 | 9 | 42–35 | +7 | 50 | WWDWD |
| 7 | | 31 | 13 | 10 | 8 | 44–39 | +5 | 49 | LWLLW |
| 8 | | 31 | 12 | 9 | 10 | 48–46 | +2 | 45 | WLDWW |
| 9 | | 31 | 12 | 6 | 13 | 36–35 | +1 | 42 | WWLLW |
| 10 | | 31 | 11 | 8 | 12 | 39–36 | +3 | 41 | DWDLL |
| 11 | | 31 | 10 | 9 | 12 | 44–48 | −4 | 39 | WDLLW |
| 12 | | 31 | 10 | 9 | 12 | 38–49 | −11 | 39 | LDLLD |
| 13 | | 30 | 10 | 6 | 14 | 33–44 | −11 | 36 | DLWLD |
| 14 | | 31 | 9 | 9 | 13 | 36–44 | −8 | 36 | WLDWD |
| 15 | | 29 | 9 | 8 | 12 | 36–42 | −6 | 35 | LDWWW |
| 16 | | 29 | 8 | 8 | 13 | 30–34 | −4 | 32 | DLLLL |
| 17 | | 30 | 7 | 11 | 12 | 33–38 | −5 | 32 | LDWLW |
| 18 | | 30 | 7 | 10 | 13 | 32–40 | −8 | 31 | LDDDL |
| 19 | | 31 | 5 | 11 | 15 | 34–49 | −15 | 26 | DDDLL |
| 20 | | 27 | 3 | 9 | 15 | 29–53 | −24 | 18 | LLLDL |
| # | Club | P | W | D | L | Goals | ± | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 15 | 11 | 3 | 1 | 29–10 | +19 | 36 | WWDWW |
| 2 | | 15 | 11 | 3 | 1 | 28–10 | +18 | 36 | WWWDW |
| 3 | | 16 | 11 | 3 | 2 | 29–16 | +13 | 36 | LLWWL |
| 4 | | 16 | 10 | 5 | 1 | 27–17 | +10 | 35 | WWDWD |
| 5 | | 16 | 10 | 3 | 3 | 25–13 | +12 | 33 | WWLLW |
| 6 | | 15 | 9 | 5 | 1 | 27–13 | +14 | 32 | LWDWD |
| 7 | | 15 | 10 | 1 | 4 | 22–12 | +10 | 31 | DLWLD |
| 8 | | 15 | 8 | 4 | 3 | 26–16 | +10 | 28 | WLWWL |
| 9 | | 16 | 7 | 6 | 3 | 23–17 | +6 | 27 | LWLLW |
| 10 | | 15 | 7 | 5 | 3 | 23–17 | +6 | 26 | LDDDL |
| 11 | | 16 | 7 | 5 | 4 | 23–21 | +2 | 26 | WLDWD |
| 12 | | 15 | 7 | 3 | 5 | 24–17 | +7 | 24 | DWDLL |
| 13 | | 16 | 6 | 6 | 4 | 26–22 | +4 | 24 | WDLLW |
| 14 | | 15 | 7 | 3 | 5 | 21–18 | +3 | 24 | LDWWW |
| 15 | | 15 | 6 | 5 | 4 | 22–20 | +2 | 23 | WLDWW |
| 16 | | 15 | 5 | 5 | 5 | 20–20 | 0 | 20 | LDLLD |
| 17 | | 15 | 5 | 3 | 7 | 15–16 | −1 | 18 | DLLLL |
| 18 | | 15 | 4 | 5 | 6 | 18–17 | +1 | 17 | LDWLW |
| 19 | | 16 | 3 | 7 | 6 | 20–21 | −1 | 16 | DDDLL |
| 20 | | 13 | 2 | 5 | 6 | 18–29 | −11 | 11 | LLLDL |
| # | Club | P | W | D | L | Goals | ± | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 16 | 9 | 4 | 3 | 32–15 | +17 | 31 | WWDWW |
| 2 | | 16 | 8 | 6 | 2 | 26–12 | +14 | 30 | WWWDW |
| 3 | | 16 | 7 | 2 | 7 | 24–30 | −6 | 23 | WLWWL |
| 4 | | 16 | 6 | 4 | 6 | 26–26 | 0 | 22 | WLDWW |
| 5 | | 15 | 6 | 4 | 5 | 21–22 | −1 | 22 | LWLLW |
| 6 | | 15 | 6 | 3 | 6 | 22–22 | 0 | 21 | LWDWD |
| 7 | | 16 | 5 | 4 | 7 | 18–29 | −11 | 19 | LDLLD |
| 8 | | 16 | 4 | 5 | 7 | 15–19 | −4 | 17 | DWDLL |
| 9 | | 15 | 3 | 6 | 6 | 20–23 | −3 | 15 | LLWWL |
| 10 | | 15 | 4 | 3 | 8 | 15–18 | −3 | 15 | WWDWD |
| 11 | | 15 | 3 | 6 | 6 | 15–21 | −6 | 15 | LDWLW |
| 12 | | 15 | 4 | 3 | 8 | 18–26 | −8 | 15 | WDLLW |
| 13 | | 14 | 3 | 5 | 6 | 15–18 | −3 | 14 | DLLLL |
| 14 | | 14 | 2 | 5 | 7 | 15–24 | −9 | 11 | LDWWW |
| 15 | | 15 | 2 | 4 | 9 | 13–23 | −10 | 10 | WLDWD |
| 16 | | 15 | 2 | 4 | 9 | 14–28 | −14 | 10 | DDDLL |
| 17 | | 15 | 2 | 3 | 10 | 11–22 | −11 | 9 | WWLLW |
| 18 | | 14 | 1 | 4 | 9 | 11–24 | −13 | 7 | LLLDL |
| 19 | | 15 | 0 | 5 | 10 | 9–23 | −14 | 5 | LDDDL |
| 20 | | 15 | 0 | 5 | 10 | 11–32 | −21 | 5 | DLWLD |
Relegation Promotion
The table comes from the data source and can lag by a matchday.
Matchday 32: upcoming matches
Fri 23 October
23:00 Sat 24 October
19:30 Sun 25 October
01:00 Mon 26 October
22:30 Matchday 31: results
Fri 16 October
23:00 Sat 17 October
21:00 Sun 18 October
00:00 Mon 19 October
23:00 Top scorers
goals · assists · penalties| # | Player | Goals | Assists | Pen |
|---|---|---|---|---|
| 8 | | 9 | 0 | 5 |
| 9 | | 9 | 0 | 0 |
| 10 | | 9 | 8 | 0 |
| 11 | | 9 | 5 | 0 |
| 13 | | 9 | 0 | 0 |
| 14 | | 9 | 0 | 2 |
| 15 | | 9 | 2 | 0 |
| 15 | | 8 | 0 | 0 |
| 16 | | 9 | 0 | 0 |
| 16 | | 8 | 0 | 0 |
| 17 | | 9 | 0 | 0 |
| 17 | | 8 | 0 | 4 |
Player names come from the source as they are — our dictionary covers clubs only.
About the competition
text generated from our dataSerie A, Brazil: 20 clubs and 38 matchdays in season 2026. Flamengo lead the table on 67 points after 31 matchdays, 1 point clear of Palmeiras.
304 matches played of 380, 2.69 goals per game on average. Top scorer — Juba Luciano (Bahia), 9 goals.
The table switches to home and away splits: positions inside a split are our own, computed from the points of those matches. In the Form column the latest match is on the left.