Matchday Matchday 17
Teams 18
Matches played 144 of 306
Goals per match 2.7
17 of 34 matchdays played
League table
| # | Club | P | W | D | L | Goals | ± | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 16 | 14 | 1 | 1 | 48–15 | +33 | 43 | WWWWW |
| 2 | | 15 | 10 | 2 | 3 | 26–15 | +11 | 32 | LWWWD |
| 3 | | 16 | 9 | 4 | 3 | 27–11 | +16 | 31 | WWLLW |
| 4 | | 16 | 8 | 5 | 3 | 28–13 | +15 | 29 | DDWWD |
| 5 | | 16 | 8 | 4 | 4 | 22–16 | +6 | 28 | DLWLL |
| 6 | | 17 | 8 | 4 | 5 | 21–20 | +1 | 28 | DLDWL |
| 7 | | 15 | 5 | 8 | 2 | 20–15 | +5 | 23 | LWDWD |
| 8 | | 17 | 6 | 4 | 7 | 22–23 | −1 | 22 | DWWDW |
| 9 | | 16 | 5 | 7 | 4 | 18–15 | +3 | 22 | DLWLD |
| 10 | | 16 | 5 | 5 | 6 | 23–18 | +5 | 20 | DDLDW |
| 11 | | 16 | 5 | 4 | 7 | 19–33 | −14 | 19 | LWLWL |
| 12 | | 16 | 5 | 3 | 8 | 21–26 | −5 | 18 | WLLWD |
| 13 | | 16 | 4 | 5 | 7 | 15–26 | −11 | 17 | WDLLW |
| 14 | | 16 | 3 | 5 | 8 | 20–28 | −8 | 14 | DLWDW |
| 15 | | 16 | 3 | 5 | 8 | 16–33 | −17 | 14 | LLLLD |
| 16 | | 16 | 3 | 4 | 9 | 20–28 | −8 | 13 | WWLDD |
| 17 | | 16 | 4 | 1 | 11 | 11–24 | −13 | 13 | LDLLL |
| 18 | | 16 | 2 | 5 | 9 | 12–26 | −14 | 11 | DLWLL |
| # | Club | P | W | D | L | Goals | ± | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 8 | 7 | 1 | 0 | 33–7 | +26 | 22 | WWWWW |
| 2 | | 8 | 5 | 2 | 1 | 16–12 | +4 | 17 | LWLWL |
| 3 | | 9 | 5 | 2 | 2 | 14–10 | +4 | 17 | DLDWL |
| 4 | | 9 | 4 | 4 | 1 | 13–6 | +7 | 16 | DLWLD |
| 5 | | 7 | 4 | 2 | 1 | 11–6 | +5 | 14 | DLWLL |
| 6 | | 9 | 3 | 5 | 1 | 13–9 | +4 | 14 | LWDWD |
| 7 | | 7 | 4 | 1 | 2 | 10–5 | +5 | 13 | LWWWD |
| 8 | | 9 | 3 | 4 | 2 | 12–10 | +2 | 13 | WDLLW |
| 9 | | 7 | 4 | 0 | 3 | 12–5 | +7 | 12 | WWLLW |
| 10 | | 8 | 3 | 3 | 2 | 12–6 | +6 | 12 | DDLDW |
| 11 | | 9 | 3 | 1 | 5 | 9–10 | −1 | 10 | DWWDW |
| 12 | | 8 | 3 | 1 | 4 | 10–13 | −3 | 10 | WLLWD |
| 13 | | 7 | 2 | 3 | 2 | 11–8 | +3 | 9 | DDWWD |
| 14 | | 7 | 2 | 3 | 2 | 10–8 | +2 | 9 | LLLLD |
| 15 | | 7 | 2 | 1 | 4 | 10–13 | −3 | 7 | WWLDD |
| 16 | | 8 | 1 | 2 | 5 | 8–13 | −5 | 5 | DLWDW |
| 17 | | 8 | 1 | 2 | 5 | 7–16 | −9 | 5 | DLWLL |
| 18 | | 9 | 1 | 1 | 7 | 5–14 | −9 | 4 | LDLLL |
| # | Club | P | W | D | L | Goals | ± | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 8 | 7 | 0 | 1 | 15–8 | +7 | 21 | WWWWW |
| 2 | | 9 | 6 | 2 | 1 | 17–5 | +12 | 20 | DDWWD |
| 3 | | 9 | 5 | 4 | 0 | 15–6 | +9 | 19 | WWLLW |
| 4 | | 8 | 6 | 1 | 1 | 16–10 | +6 | 19 | LWWWD |
| 5 | | 9 | 4 | 2 | 3 | 11–10 | +1 | 14 | DLWLL |
| 6 | | 8 | 3 | 3 | 2 | 13–13 | 0 | 12 | DWWDW |
| 7 | | 8 | 3 | 2 | 3 | 7–10 | −3 | 11 | DLDWL |
| 8 | | 6 | 2 | 3 | 1 | 7–6 | +1 | 9 | LWDWD |
| 9 | | 8 | 2 | 3 | 3 | 12–15 | −3 | 9 | DLWDW |
| 10 | | 7 | 3 | 0 | 4 | 6–10 | −4 | 9 | LDLLL |
| 11 | | 8 | 2 | 2 | 4 | 11–12 | −1 | 8 | DDLDW |
| 12 | | 8 | 2 | 2 | 4 | 11–13 | −2 | 8 | WLLWD |
| 13 | | 7 | 1 | 3 | 3 | 5–9 | −4 | 6 | DLWLD |
| 14 | | 9 | 1 | 3 | 5 | 10–15 | −5 | 6 | WWLDD |
| 15 | | 8 | 1 | 3 | 4 | 5–10 | −5 | 6 | DLWLL |
| 16 | | 9 | 1 | 2 | 6 | 6–25 | −19 | 5 | LLLLD |
| 17 | | 7 | 1 | 1 | 5 | 3–16 | −13 | 4 | WDLLW |
| 18 | | 8 | 0 | 2 | 6 | 3–21 | −18 | 2 | LWLWL |
Relegation Promotion
The table comes from the data source and can lag by a matchday.
Matchday 17: upcoming matches
Sat 7 November
13:00 Sun 8 November
06:45 Mon 9 November
16:30 Matchday 16: results
Fri 30 October
15:00 Sat 31 October
11:00 Sun 1 November
13:00 Top scorers
goals · assists · penalties| # | Player | Goals | Assists | Pen |
|---|---|---|---|---|
| 1 | | 13 | 0 | 0 |
| 2 | | 10 | 0 | 0 |
| 3 | | 8 | 0 | 0 |
| 3 | AK A. KalmykovArsenal Tula | 8 | 0 | 0 |
| 3 | | 8 | 0 | 0 |
| 3 | | 8 | 0 | 0 |
| 7 | | 6 | 0 | 0 |
| 7 | | 6 | 0 | 0 |
| 7 | | 6 | 0 | 0 |
| 7 | | 6 | 0 | 0 |
| 7 | | 6 | 0 | 0 |
| 7 | | 6 | 0 | 0 |
Player names come from the source as they are — our dictionary covers clubs only.
About the competition
text generated from our dataRussian First League, Russia: 18 clubs and 34 matchdays in season 2026/2027. Nizhny Novgorod lead the table on 43 points after 16 matchdays, 11 points clear of Sochi.
144 matches played of 306, 2.7 goals per game on average. Top scorer — B. Pusi (Fakel), 13 goals.
The table switches to home and away splits: positions inside a split are our own, computed from the points of those matches. In the Form column the latest match is on the left.